cotpp_cu_hollow
1.0
       21.6214008331         0.0000000000         0.0000000000
        0.0000000000        25.4810009003         0.0000000000
        0.0000000000         0.0000000000        18.8222007751
   Cu   Co    H    C    N
  240    1   28   44    4
Cartesian
    19.819690029         8.847513224         2.365385989  F   F   F
    19.819690029         6.280811955         2.373667785  F   F   F
    16.206753684         8.848532330         2.374985165  F   F   F
     9.011799701        14.066277613         2.375361840  F   F   F
    19.819257014        11.414724047         2.375738234  F   F   F
     5.403836588        14.059906305         2.379314260  F   F   F
     5.407512063         1.320680307         2.379690935  F   F   F
     9.011151467        16.631194309         2.380255526  F   F   F
     1.804305835        11.420329886         2.381196512  F   F   F
    19.819690029        21.586739413         2.381384709  F   F   F
     1.809927462         8.854902878         2.381949581  F   F   F
     5.405134023         3.869799540         2.382137778  F   F   F
     9.009853710         3.889165201         2.382702370  F   F   F
     9.008773105         1.328069770         2.382890567  F   F   F
    16.216915367        21.588522468         2.383078764  F   F   F
     1.801711287        24.162358994         2.384208227  F   F   F
    12.610681737        11.462628076         2.385337410  F   F   F
    16.208699675        11.411156419         2.386278677  F   F   F
    12.615654969        14.029838899         2.386278677  F   F   F
     5.389782923        16.615140741         2.388725520  F   F   F
     1.813603098        21.606614247         2.390231378  F   F   F
    19.817311023        19.033543189         2.390795969  F   F   F
    12.612627728        24.183763246         2.392678221  F   F   F
    16.201780452         6.293297515         2.397383711  F   F   F
     1.817711105         6.301196721         2.398889568  F   F   F
    12.623438934        16.584819697         2.399077765  F   F   F
    12.602033030         8.889047465         2.403030466  F   F   F
    16.212806877        19.043735761         2.415076486  F   F   F
    12.607654496        21.640249282         2.415453161  F   F   F
     5.415728399        11.512315920         2.416770541  F   F   F
    16.218428343        24.136114372         2.418652793  F   F   F
    19.818175764        24.135093748         2.419029187  F   F   F
     5.417457882        24.256894311         2.420535045  F   F   F
     9.009853710        19.179803800         2.422229100  F   F   F
     9.010934959         6.436501189         2.422417297  F   F   F
     1.799549272        13.968174668         2.425428732  F   F   F
     1.815981460        19.061572384         2.426369998  F   F   F
    12.615654969         6.331009351         2.427687378  F   F   F
    12.612844236        19.118139569         2.428063772  F   F   F
     5.394539647         6.419683672         2.430322699  F   F   F
     1.790900565         1.228693893         2.430322699  F   F   F
    12.625601433         1.233280437         2.430699093  F   F   F
     5.393242212        19.161458384         2.432957739  F   F   F
    12.617384452         3.780361270         2.444439168  F   F   F
     9.010719096        11.536523091         2.444815562  F   F   F
     9.008773105        24.276258832         2.446509617  F   F   F
     1.801927473         3.768640039         2.447074208  F   F   F
    19.819905248        16.493088060         2.449709529  F   F   F
     1.803441093        16.511178320         2.449709529  F   F   F
     5.406431458         8.968547560         2.450085923  F   F   F
    16.216483640        13.945751312         2.450085923  F   F   F
    19.819040506        13.944223413         2.450650515  F   F   F
    19.819473522         3.750293863         2.450838712  F   F   F
     5.406431458        21.711086980         2.452156373  F   F   F
    16.215185883        16.501751215         2.452532767  F   F   F
    16.214321141         3.758192689         2.455920876  F   F   F
     9.010070218         8.978740132         2.457050059  F   F   F
     9.008988968        21.720005291         2.457802848  F   F   F
    16.218644850         1.196078153         2.490930033  F   F   F
    19.816879296         1.194804177         2.491871299  F   F   F
    18.020788669         7.596905338         3.466484581  T   T   T
    18.023167676        10.143222221         3.491329970  T   T   T
     0.012107985        10.146279537         3.494529883  T   T   T
     7.206196915        15.333192705         3.506011311  T   T   T
     0.010594487         7.600217810         3.497164923  T   T   T
     7.204466787         2.596768866         3.522386707  T   T   T
    10.810268046        15.310769348         3.515045896  T   T   T
     0.010162058        20.332819054         3.526151211  T   T   T
    18.020356943        20.323391949         3.577347566  T   T   T
     0.015567409        22.878371229         3.518434006  T   T   T
    14.402447366        10.166409527         3.518057611  T   T   T
     3.604503824        12.736678425         3.532927149  T   T   T
     3.602774018        25.476414167         3.542526326  T   T   T
     7.202088425        17.873392678         3.534432726  T   T   T
    14.410879565        22.882702806         3.624214826  T   T   T
    18.017329702        22.860789762         3.586570348  T   T   T
     7.207494028         5.138243670         3.536503175  T   T   T
    10.802700588         2.553960744         3.548361279  T   T   T
    14.405474607         7.622386770         3.570006755  T   T   T
    10.822376364        12.763178963         3.529915434  T   T   T
    14.399420125        12.714764621         3.540832271  T   T   T
    10.804862443        17.855811211         3.534809401  T   T   T
     3.611855096         2.538417298         3.544596775  T   T   T
    10.813511150         0.006370251         3.591087640  T   T   T
     3.597584923        10.197496798         3.540832271  T   T   T
     7.203386182        12.786621425         3.540267679  T   T   T
     7.198629458         0.048923520         3.540455877  T   T   T
     0.009080988         5.060017078         3.524080761  T   T   T
     0.009513416        12.690303054         3.540832271  T   T   T
    18.024464144         5.059507525         3.598804845  T   T   T
    18.020140435        17.786502930         3.563042619  T   T   T
     0.008432346        17.796950659         3.552878571  T   T   T
    10.811348651         5.102825201         3.551561191  T   T   T
     0.017080907        25.424178559         3.597110790  T   T   T
     3.595422746        22.939525147         3.547984884  T   T   T
    14.419744779        20.344541044         3.532550755  T   T   T
     3.609260548        15.280701942         3.547608490  T   T   T
    18.018842678        12.679091376         3.549678939  T   T   T
    10.821078607        10.206415110         3.548925870  T   T   T
    14.403312108        15.257768273         3.554949020  T   T   T
     3.615098200         5.088301050         3.547043618  T   T   T
    14.407420598        17.801791030         3.556266681  T   T   T
    10.815240633        22.952521399         3.524457156  T   T   T
    14.406987582        25.430803504         3.602569349  T   T   T
     3.598017294         7.648122599         3.551184516  T   T   T
     7.209872390        10.232150939         3.568501178  T   T   T
    10.819132616         7.652963729         3.563419014  T   T   T
    14.403961631         5.067151955         3.611415737  T   T   T
     7.208575277         7.680737769         3.565677660  T   T   T
     7.200791312        20.414613275         3.566807123  T   T   T
     3.596720181        20.388368652         3.567183517  T   T   T
     7.202088425        22.970866815         3.562289831  T   T   T
     3.602774018        17.832113593         3.567183517  T   T   T
     0.003459424        15.242225017         3.570194952  T   T   T
    10.802700588        20.397795757         3.559654510  T   T   T
    18.017113195        15.231013339         3.578664946  T   T   T
     0.014702553         2.515993941         3.607839430  T   T   T
    14.409583097         2.511152621         3.626849866  T   T   T
    18.022302934         2.502998638         3.634755268  T   T   T
    18.019923928        25.414494780         3.611792131  T   T   T
    19.868122014         8.932110364         4.876455641  T   T   T
    16.212158642         8.926758922         4.871185560  T   T   T
    19.835473178         6.367447305         4.888501941  T   T   T
    19.824230246        21.630822177         4.903371479  T   T   T
     9.006610606        16.563415446         4.909771304  T   T   T
     1.802792376         8.915802400         4.920687860  T   T   T
     9.010502589        14.017099322         4.908453643  T   T   T
    19.839581668        11.459825157         4.919182283  T   T   T
     1.801495102        21.640249282         4.941768745  T   T   T
     1.807332914        11.462883232         4.919182283  T   T   T
     9.000556769         1.285006871         4.928028390  T   T   T
    16.211726916         6.368466411         4.880596539  T   T   T
    16.212806877        11.456258288         4.927464079  T   T   T
     5.404052773        14.021939693         4.922758309  T   T   T
     5.402755661         1.280165456         4.933110555  T   T   T
     5.403620402        16.561886028         4.928404785  T   T   T
     9.003799873         3.828010902         4.934428215  T   T   T
    19.842824128        19.068707641         4.920687860  T   T   T
    12.598357555        11.462883232         4.930287317  T   T   T
     1.796954563        24.197777084         4.953438651  T   T   T
    12.599871820        14.005122175         4.933486949  T   T   T
    16.210860885        21.626999393         4.912594541  T   T   T
     5.406863829         3.826481865         4.934993087  T   T   T
     1.820305813         6.372797989         4.932545683  T   T   T
    12.611114752        24.177902250         4.921817043  T   T   T
     5.403836588        11.473839755         4.943651278  T   T   T
    12.592304363        16.540736933         4.942897928  T   T   T
    16.219294373        19.059279017         4.925017236  T   T   T
     5.397350380        24.212047597         4.953250174  T   T   T
    12.606141520         8.905354671         4.947227304  T   T   T
     1.798251837        19.094443470         4.967179006  T   T   T
     9.014178063         6.375091355         4.956261889  T   T   T
     1.808630188        14.008689804         4.948544964  T   T   T
    19.837635677        24.189113929         4.878526090  T   T   T
     9.004664615        19.104380887         4.953626568  T   T   T
    12.610681737         1.253155650         4.957955944  T   T   T
    12.604628544        21.612730398         4.918805889  T   T   T
     9.017637675        11.468743468         4.954944228  T   T   T
    12.576952941        19.068707641         4.946474515  T   T   T
     8.995800045        24.202110180         4.938757030  T   T   T
    12.625168417         6.348081645         4.979036829  T   T   T
     1.797603280         1.251117155         4.971319904  T   T   T
     5.404917837         6.381971456         4.949862625  T   T   T
     1.826359650         3.820876025         4.940639562  T   T   T
    16.208916183        13.989834075         4.977907646  T   T   T
     5.402107104        19.107948515         4.960967659  T   T   T
     5.400809669         8.925739817         4.963790897  T   T   T
    16.211077393        24.160829577         4.915417779  T   T   T
    12.620411693         3.794121091         4.958897210  T   T   T
    19.830499946         3.827500970         4.955885495  T   T   T
    16.208916183        16.522389998         4.977907646  T   T   T
    19.830932961        13.991617130         4.972637004  T   T   T
     5.398431307        21.655028588         4.966990529  T   T   T
    19.841311152        16.518313577         4.972072693  T   T   T
     9.024988625         8.919369269         4.975460803  T   T   T
     1.803441093        16.554241978         4.973578270  T   T   T
    16.221888599         3.830813822         4.907135983  T   T   T
     8.982611121        21.640504438         4.966049262  T   T   T
    19.854500075         1.302843589         4.960402787  T   T   T
    16.235942264         1.238376628         4.966802612  T   T   T
    18.082409577         7.695517076         5.943297865  T   T   T
    18.040680308        10.195712984         6.017081244  T   T   T
     0.006053992         7.653218885         6.048137980  T   T   T
    18.085220310        20.355242411         6.101404784  T   T   T
     0.012756627        10.196222537         6.057172565  T   T   T
    10.781295329         0.010702020         6.101216307  T   T   T
    14.408933574         7.647103493         6.107051260  T   T   T
     7.214844977        15.282995309         6.048137980  T   T   T
     3.605368566        12.737952687         6.070912359  T   T   T
    14.403095600        10.196732090         6.037032946  T   T   T
     7.207926398         2.544277913         6.066772022  T   T   T
    10.791241149        15.276624001         6.063760307  T   T   T
     3.603854945        25.479981795         6.083147137  T   T   T
    21.607347168        20.367728350         6.074300469  T   T   T
    10.800538089         2.545042432         6.076935790  T   T   T
     3.611206217         2.543003842         6.078253450  T   T   T
    21.611454369        22.897482113         6.034585542  T   T   T
     3.610125290        15.283248946         6.084841192  T   T   T
    10.805727185        22.857222134         5.985271719  T   T   T
     3.591098393        10.197751195         6.074865341  T   T   T
     0.009945845         5.143339956         6.009740714  T   T   T
    18.038086083        22.957616926         6.101969095  T   T   T
     3.593260570        22.930861992         6.078817761  T   T   T
     7.211818381        12.742538661         6.069218865  T   T   T
     7.203818553         0.001019240         6.067524810  T   T   T
    14.400284867        12.726995405         6.071477231  T   T   T
     3.590233651         7.651689468         6.087664429  T   T   T
     3.594125311        20.378940029         6.096322620  T   T   T
     3.615098200         5.103589530         6.076370918  T   T   T
    10.802916452        12.734639455         6.075241735  T   T   T
    18.045653540        17.794912448         6.060560675  T   T   T
     3.605368566        17.829056276         6.099334335  T   T   T
    14.391852668        17.801027081         6.077312184  T   T   T
    10.789295157        17.808926287         6.087475952  T   T   T
    10.820862099        10.189851989         6.093875777  T   T   T
    14.378663745        20.308357487         6.021410059  T   T   T
     7.212034244        17.823705593         6.071100837  T   T   T
    14.437473919         5.062565221         6.134531409  T   T   T
    18.025113667        12.717312385         6.082582265  T   T   T
    14.391852668        15.269743901         6.089546401  T   T   T
     0.015567409        12.726231456         6.081641560  T   T   T
    18.020788669         5.183599936         6.134343492  T   T   T
    10.822376364         7.628756558         6.103663150  T   T   T
     0.038486095         2.552431896         6.115521534  T   T   T
    10.803781838         5.086517236         6.075241735  T   T   T
    18.024032418        15.259297690         6.104792333  T   T   T
     7.212034244        10.199279853         6.088040824  T   T   T
    14.345366675        22.823842255         6.199280202  T   T   T
     7.207494028         5.095945480         6.071477231  T   T   T
    21.593508722        25.462653965         6.141307628  T   T   T
    14.422555512        25.399716992         6.085217586  T   T   T
     0.001513498        17.819627653         6.101592701  T   T   T
    10.802268217        20.352185094         6.098769463  T   T   T
     7.195602217        22.932391409         6.085217586  T   T   T
     7.214844977         7.650160810         6.088793612  T   T   T
     0.020756544        15.271783630         6.109874497  T   T   T
     7.202304932        20.376391506         6.105733599  T   T   T
    14.487851895         2.478536881         6.101592701  T   T   T
    18.062301431         0.047139852         6.068277599  T   T   T
    18.000032289         2.621485400         6.118721166  T   T   T
    16.247185196         1.286535719         8.026727786  T   T   T
    15.969783501        20.887285299         7.439474717  T   T   T
    21.376430178         3.952612866         7.811401642  T   T   T
    16.237888255         7.180036548         7.335200035  T   T   T
    11.146913575        24.154970100         7.610757119  T   T   T
    16.598533269        18.609794299         8.105969162  T   T   T
     2.127762118         4.255327041         8.413523688  T   T   T
    15.582975860         9.435614505         8.104463024  T   T   T
     8.754721372        23.852509942         8.160365150  T   T   T
    20.009092969        22.913280525         8.249017505  T   T   T
    21.360430521        25.191792150         8.607956864  T   T   T
    11.218912673         2.908401353         8.804837443  T   T   T
    14.682228067        21.720005291         8.706962025  T   T   T
    12.586033374         5.170350047         8.528151176  T   T   T
    12.452629875        23.119422312         8.766628094  T   T   T
    19.981417365         4.836293824         9.383996633  T   T   T
    17.806953874         6.310624585         8.954473528  T   T   T
    18.488675842        18.237772222         9.726937271  T   T   T
     3.145265035         2.886742515        10.250759206  T   T   T
    14.070990932         9.694756608        10.095663442  T   T   T
     7.718839953        25.141593235        10.040326188  T   T   T
    18.865753528        22.504055786        10.192786632  T   T   T
    21.000650249         0.845459569        10.773639876  T   T   T
    11.511882298         1.582115302        10.765169602  T   T   T
    14.026450930         5.407832743        10.569041811  T   T   T
    19.551583987        20.224016262        10.804131741  T   T   T
     1.737279485         1.200409921        11.440133760  T   T   T
     9.138501128         1.247549811        11.351669322  T   T   T
    13.348404436         7.652963729        11.339999416  T   T   T
    16.830963235        20.757078256         8.106157079  T   T   T
     0.210376231         3.288323204         8.571253652  T   T   T
    15.543192582         7.281196050         8.182575218  T   T   T
    10.677728645        24.802187088         8.377196871  T   T   T
    17.181230058        19.451431083         8.498412101  T   T   T
     1.541389693         3.494719388         8.938286890  T   T   T
    15.186006535         8.560341926         8.628849832  T   T   T
     9.338499411        24.581776307         8.728230827  T   T   T
    15.706650691        23.694273703         8.337481944  T   T   T
    17.093879538        23.303649536         8.269910474  T   T   T
    13.787103029        24.909206825         8.453615009  T   T   T
    18.731268780         3.132124607         8.662729806  T   T   T
    18.189003502        24.239821637         8.194056646  T   T   T
    19.592016787        23.916976333         8.253346881  T   T   T
    16.861449572         4.381967595         8.303225576  T   T   T
    19.636123774         2.041792689         8.742536054  T   T   T
    19.339478675         0.699963097         8.439874654  T   T   T
    20.298603627        25.105411196         8.383408218  T   T   T
    14.610012461        22.775427913         8.473378234  T   T   T
    12.895652178         0.525927876         8.687198801  T   T   T
    13.432727716        23.522275744         8.542644320  T   T   T
    17.452578560        21.901683992         8.676093206  T   T   T
    15.472706460         4.733860441         8.375691294  T   T   T
    13.211540682         1.893493107         8.548478712  T   T   T
    14.384068703         3.822914616         8.297390623  T   T   T
    19.036779094         4.479559848         8.989294768  T   T   T
    17.921763490         5.255965912         8.726160378  T   T   T
    12.288523533         2.991724231         8.642401710  T   T   T
    21.028758868         2.315713339         9.192951006  T   T   T
    12.990786663         4.164105336         8.490130304  T   T   T
    11.492207166         0.237228109         9.077194335  T   T   T
    15.115736921         6.112382383         8.843422627  T   T   T
    18.196570960        19.248348131         9.439333886  T   T   T
     2.105059585         2.732837284         9.959579235  T   T   T
    14.366772578         8.702781271         9.751594182  T   T   T
     8.766396675        25.294735466         9.777380837  T   T   T
    18.412568254        21.659105010         9.674611171  T   T   T
    21.609724886         1.579567254        10.243606032  T   T   T
    18.792673180        20.360848250        10.031668559  T   T   T
    10.901294685         0.903301490        10.168694032  T   T   T
    14.337367491         6.286417794        10.002117960  T   T   T
     1.316094652         1.782905552        10.618544111  T   T   T
     9.561848299         0.706333360        10.503541351  T   T   T
    13.959208556         7.558684328        10.440298134  T   T   T
    15.195736491        24.990492253         8.295320174  T   T   T
    17.397227353         3.060777736         8.198386022  T   T   T
    18.053004490         0.167919793         8.217584375  T   T   T
    14.488284910         2.410502672         8.240735709  T   T   T
