 vasp.4.6.27 26Jun05 complex 
 executed on             LinuxIFC date 2012.08.21  16:52:34
 serial version


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:   PAW_PBE Pt 05Jan2001                   
 POTCAR:   PAW_PBE H 15Jun2001                    
 POTCAR:   PAW_PBE C 08Apr2002                    
 POTCAR:   PAW_PBE Pt 05Jan2001                   
   VRHFIN =Pt: s1d9                                                             
   LEXCH  = PE                                                                  
   EATOM  =   729.1171 eV,   53.5886 Ry                                         
                                                                                
   TITEL  = PAW_PBE Pt 05Jan2001                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.330    partial core radius                                     
   POMASS =  195.080; ZVAL   =   10.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    2.750; RWIGS  =    1.455    wigner-seitz radius (au A)           
   ENMAX  =  230.283; ENMIN  =  172.712 eV                                      
   RCLOC  =    1.896    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  358.966                                                            
   DEXC   =    -.039                                                            
   RMAX   =    3.038    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.590    radius for radial grids                                 
   QCUT   =   -4.114; QGAM   =    8.228    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     2   .000     23  2.500                                                     
     2   .000     23  2.500                                                     
     0   .000     23  2.500                                                     
     0   .000     23  2.500                                                     
     1  -.200     23  2.500                                                     
     1  1.500     23  2.500                                                     
     3   .000      7   .000                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:   PAW_PBE H 15Jun2001                    
   VRHFIN =H: ultrasoft test                                                    
   LEXCH  = PE                                                                  
   EATOM  =    12.4884 eV,     .9179 Ry                                         
                                                                                
   TITEL  = PAW_PBE H 15Jun2001                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =     .000    partial core radius                                     
   POMASS =    1.000; ZVAL   =    1.000    mass and valenz                      
   RCORE  =    1.100    outmost cutoff radius                                   
   RWIGS  =     .700; RWIGS  =     .370    wigner-seitz radius (au A)           
   ENMAX  =  250.000; ENMIN  =  200.000 eV                                      
   RCLOC  =     .701    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  400.000                                                            
   RMAX   =    2.174    core radius for proj-oper                               
   RAUG   =    1.200    factor for augmentation sphere                          
   RDEP   =    1.112    radius for radial grids                                 
   QCUT   =   -5.749; QGAM   =   11.498    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.100                                                     
     0   .500     23  1.100                                                     
     1  -.300     23  1.100                                                     
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 POTCAR:   PAW_PBE C 08Apr2002                    
   VRHFIN =C: s2p2                                                              
   LEXCH  = PE                                                                  
   EATOM  =   147.1560 eV,   10.8157 Ry                                         
                                                                                
   TITEL  = PAW_PBE C 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =     .000    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =     .863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =     .000                                                            
   RMAX   =    2.266    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
   QCUT   =   -5.516; QGAM   =   11.032    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.200                                                     
     0   .000     23  1.200                                                     
     1   .000     23  1.500                                                     
     1  2.500     23  1.500                                                     
     2   .000      7  1.500                                                     
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [ 11.34, 28.57] = [ 36.00,228.61] Ry 
 Optimized for a Real-space Cutoff    1.41 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   2     11    11.338     3.643    0.65E-05    0.36E-05    0.31E-06
   2     11    11.338    46.462    0.12E-03    0.24E-03    0.79E-05
   0     12    11.338    13.796    0.17E-04    0.31E-05    0.19E-06
   0     12    11.338    57.669    0.53E-04    0.56E-04    0.54E-05
   1     12    11.338     7.440    0.21E-04    0.40E-05    0.38E-06
   1     12    11.338    10.255    0.89E-04    0.25E-04    0.14E-05
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 34.20
 optimisation between [QCUT,QGAM] = [ 11.29, 28.39] = [ 35.68,225.69] Ry 
 Optimized for a Real-space Cutoff    0.83 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      7    11.287     4.436    0.56E-04    0.25E-04    0.12E-07
   0      7    11.287    16.131    0.35E-03    0.26E-04    0.83E-07
   1      6    11.287     4.654    0.14E-03    0.33E-03    0.23E-07
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 11.31, 28.40] = [ 35.82,225.87] Ry 
 Optimized for a Real-space Cutoff    0.93 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    11.310     5.582    0.36E-04    0.13E-04    0.14E-07
   0      8    11.310    69.432    0.28E-03    0.21E-03    0.12E-06
   1      7    11.310     2.780    0.37E-04    0.49E-04    0.24E-07
   1      7    11.310     4.549    0.27E-03    0.38E-03    0.88E-07
 PAW_PBE Pt 05Jan2001                   :
 energy of atom  1       EATOM= -729.1171
 kinetic energy error for atom=    0.0039 (will be added to EATOM!!)
 PAW_PBE H 15Jun2001                    :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0020 (will be added to EATOM!!)
 PAW_PBE C 08Apr2002                    :
 energy of atom  3       EATOM= -147.1560
 kinetic energy error for atom=    0.0076 (will be added to EATOM!!)
 
 EXHCAR: internal setup
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 
 POSCAR: g55ptB_b_par                            
  positions in direct lattice
  velocities in cartesian coordinates
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.433  0.567  0.616-   3 1.55   2 1.55  41 2.40  17 2.40
   2  0.391  0.609  0.679-   1 1.55
   3  0.475  0.525  0.679-   1 1.55
   4  0.000  1.000  0.498-  53 1.42  29 1.42  33 1.43
   5  1.000  0.200  0.498-  29 1.42  49 1.42  30 1.43
   6  1.000  0.400  0.499-  50 1.42  31 1.43  30 1.43
   7  1.000  0.600  0.499-  31 1.42  51 1.42  32 1.43
   8  0.000  0.800  0.499-  52 1.42  33 1.43  32 1.43
   9  0.200  1.000  0.499-  34 1.42  33 1.43  38 1.43
  10  0.200  0.200  0.499-  35 1.42  29 1.43  34 1.43
  11  0.199  0.399  0.499-  30 1.42  35 1.42  36 1.43
  12  0.200  0.600  0.500-  31 1.42  36 1.42  37 1.43
  13  0.200  0.800  0.499-  37 1.43  38 1.43  32 1.43
  14  0.400  0.000  0.499-  43 1.42  39 1.42  38 1.43
  15  0.400  0.200  0.499-  40 1.42  39 1.42  34 1.43
  16  0.400  0.399  0.501-  40 1.42  35 1.43  41 1.43
  17  0.400  0.600  0.501-  42 1.43  36 1.43  41 1.44   1 2.40
  18  0.400  0.800  0.500-  43 1.42  42 1.42  37 1.43
  19  0.600  0.000  0.499-  44 1.42  43 1.43  48 1.43
  20  0.600  0.200  0.499-  39 1.43  45 1.43  44 1.43
  21  0.600  0.400  0.500-  45 1.43  46 1.43  40 1.43
  22  0.601  0.600  0.501-  46 1.42  47 1.43  41 1.43
  23  0.601  0.801  0.499-  48 1.42  47 1.42  42 1.43
  24  0.800  0.000  0.498-  53 1.42  49 1.42  48 1.43
  25  0.800  0.200  0.499-  44 1.43  50 1.43  49 1.43
  26  0.800  0.400  0.499-  51 1.43  45 1.43  50 1.43
  27  0.800  0.600  0.499-  46 1.42  51 1.42  52 1.43
  28  0.800  0.800  0.499-  47 1.42  53 1.43  52 1.43
  29  0.067  0.133  0.498-   5 1.42   4 1.42  10 1.43
  30  0.067  0.333  0.499-  11 1.42   5 1.43   6 1.43
  31  0.066  0.533  0.499-  12 1.42   7 1.42   6 1.43
  32  0.067  0.733  0.499-   7 1.43  13 1.43   8 1.43
  33  0.067  0.933  0.499-   8 1.43   9 1.43   4 1.43
  34  0.267  0.133  0.499-   9 1.42  15 1.43  10 1.43
  35  0.266  0.333  0.499-  10 1.42  11 1.42  16 1.43
  36  0.266  0.533  0.501-  12 1.42  11 1.43  17 1.43
  37  0.267  0.733  0.500-  13 1.43  12 1.43  18 1.43
  38  0.267  0.933  0.499-  14 1.43  13 1.43   9 1.43
  39  0.467  0.133  0.499-  15 1.42  14 1.42  20 1.43
  40  0.467  0.333  0.500-  15 1.42  16 1.42  21 1.43
  41  0.467  0.533  0.501-  16 1.43  22 1.43  17 1.44   1 2.40
  42  0.467  0.734  0.501-  18 1.42  23 1.43  17 1.43
  43  0.467  0.934  0.499-  18 1.42  14 1.42  19 1.43
  44  0.667  0.133  0.499-  19 1.42  25 1.43  20 1.43
  45  0.667  0.333  0.499-  21 1.43  26 1.43  20 1.43
  46  0.667  0.533  0.500-  27 1.42  22 1.42  21 1.43
  47  0.667  0.734  0.499-  28 1.42  23 1.42  22 1.43
  48  0.667  0.933  0.499-  23 1.42  24 1.43  19 1.43
  49  0.867  0.133  0.498-   5 1.42  24 1.42  25 1.43
  50  0.867  0.333  0.499-   6 1.42  25 1.43  26 1.43
  51  0.867  0.533  0.499-  27 1.42   7 1.42  26 1.43
  52  0.867  0.733  0.499-   8 1.42  27 1.43  28 1.43
  53  0.867  0.933  0.498-  24 1.42   4 1.42  28 1.43
 
  LATTYP: Found a base centered orthorhombic cell.
 ALAT       =    12.3479412824
 B/A-ratio  =     1.7317100151
 C/A-ratio  =     1.6182891692
  
  Lattice vectors:
  
 A1 = (  12.3461192938,   0.0010559519,   0.0000000000)
 A2 = (  -6.1721518077,  10.6925767047,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  19.9825396397)
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

Analysis of symmetry for initial positions (statically):

 Routine SETGRP: Setting up the symmetry group for a 
 base centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of symmetry for dynamics (positions and initial velocities):

 Subroutine DYNSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The dynamic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of constrained symmetry for selective dynamics:

 Subroutine DYNSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The constrained configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of magnetic symmetry:

 Subroutine MAGSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The magnetic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.
 
 
 KPOINTS: K-Points                                

Automatic generation of k-mesh.
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      9 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.200000  0.000000  0.000000      4.000000
  0.400000  0.000000  0.000000      4.000000
  0.200000  0.200000  0.000000      2.000000
  0.400000  0.200000  0.000000      4.000000
 -0.400000  0.200000  0.000000      4.000000
 -0.200000  0.200000  0.000000      2.000000
  0.400000  0.400000  0.000000      2.000000
 -0.400000  0.400000  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.016199  0.009350  0.000000      4.000000
  0.032397  0.018701  0.000000      4.000000
  0.016197  0.028054  0.000000      2.000000
  0.032396  0.037405  0.000000      4.000000
 -0.032399  0.000003  0.000000      4.000000
 -0.016200  0.009353  0.000000      2.000000
  0.032394  0.056108  0.000000      2.000000
 -0.032400  0.018706  0.000000      2.000000
 
 TETIRR: Found     39 inequivalent tetrahedra from      150


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-Points           NKPTS =      9   number of bands    NBANDS=    160
   number of dos      NEDOS =    301   number of ions     NIONS =     53
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = ******
   max r-space proj   IRMAX =   5439   max aug-charges    IRDMAX=  12798
   dimension x,y,z NGX =    90 NGY =   90 NGZ =  150
   dimension x,y,z NGXF=   140 NGYF=  140 NGZF=  224
   support grid    NGXF=   140 NGYF=  140 NGZF=  224
   ions per type =               1   2  50
 NGX,Y,Z   is equivalent  to a cutoff of  12.12, 12.12, 12.48 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  18.85, 18.85, 18.64 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    90 NGY =   90 NGZ =  146
 SYSTEM =  g55pt                                   
 POSCAR =  g55ptB_b_par                            

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = high      medium, high low
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =      0    charge: 1-file 2-atom 10-const
   ISPIN  =      2    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  500.0 eV  36.75 Ry    6.06 a.u.  22.51 22.51 36.43*2*pi/ulx,y,z
   ENINI  =  500.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   LCOMPAT=      F    compatible to vasp.4.4
   LREAL_COMPAT= F    compatible to vasp.4.5.1-3
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00040  -0.00040  -0.00040
 Ionic relaxation
   EDIFFG = -.1E-01   stopping-criterion for IOM
   NSW    =    200    number of steps for IOM
   NBLOCK =      1;   KBLOCK =    200    inner block; outer block 
   IBRION =      2    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      4    stress and relaxation
   IWAVPR =     11    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  =   0.50    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.348E-26a.u.
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 195.08  1.00 12.01
  Ionic Valenz
   ZVAL   =  10.00  1.00  4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00 -1.00
   NELECT =     212.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   ISMEAR =    -5;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1

 Intra band minimization:
   WEIMIN = 0.0010     energy-eigenvalue tresh-hold
   EBREAK =  0.16E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.10     timestep for ELM

  volume/ion in A,a.u.               =      49.77       335.90
  Fermi-wavevector in a.u.,eV,Ry     =   0.706467  6.790606  0.499095

 Second variation
   LSECVAR=     F    do a second variation
 
 Write flags
   LWAVE  =      T    write WAVECAR
   LCHARG =      T    write CHGCAR
   LVTOT  =      F    write LOCPOT, local potential
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =     11    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   IDIPOL =      0    1-x, 2-y, 3-z
   LDIPOL =      F    correct potential



--------------------------------------------------------------------------------------------------------


 conjugate gradient relaxation of ions
   using selective dynamics as specified on POSCAR
 charge density will be updated during run
 spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 performe sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands           54
 real space projection scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Fermi weights with tetrahedron method with Bloechl corrections


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      500.00
  volume of cell :     2638.06
      direct lattice vectors                 reciprocal lattice vectors
    12.346119294  0.001055952  0.000000000     0.080993113  0.046752228  0.000000000
    -6.172151808 10.692576705  0.000000000    -0.000007999  0.093518210  0.000000000
     0.000000000  0.000000000 19.982539640     0.000000000  0.000000000  0.050043689

  length of vectors
    12.346119339 12.346119006 19.982539640     0.093518208  0.093518210  0.050043689


 
 old parameters found on file WAVECAR:
  energy-cutoff  :      500.00
  volume of cell :     2638.06
      direct lattice vectors                 reciprocal lattice vectors
    12.354522621 -0.005764358  0.000000000     0.080963852  0.046794952  0.000000000
    -6.182260035 10.696444034  0.000000000     0.000043632  0.093514231  0.000000000
     0.000000000  0.000000000 19.968098362     0.000000000  0.000000000  0.050079882

  length of vectors

 
 k-points in units of 2pi/SCALE and weight: K-Points                                
   0.00000000  0.00000000  0.00000000       0.040
   0.01619862  0.00935045  0.00000000       0.160
   0.03239725  0.01870089  0.00000000       0.160
   0.01619702  0.02805409  0.00000000       0.080
   0.03239565  0.03740453  0.00000000       0.160
  -0.03239884  0.00000275  0.00000000       0.160
  -0.01620022  0.00935320  0.00000000       0.080
   0.03239405  0.05610818  0.00000000       0.080
  -0.03240044  0.01870639  0.00000000       0.080
 
 k-points in reciprocal lattice and weights: K-Points                                
   0.00000000  0.00000000  0.00000000       0.040
   0.20000000  0.00000000  0.00000000       0.160
   0.40000000  0.00000000  0.00000000       0.160
   0.20000000  0.20000000  0.00000000       0.080
   0.40000000  0.20000000  0.00000000       0.160
  -0.40000000  0.20000000  0.00000000       0.160
  -0.20000000  0.20000000  0.00000000       0.080
   0.40000000  0.40000000  0.00000000       0.080
  -0.40000000  0.40000000  0.00000000       0.080
 
 position of ions in fractional coordinates (direct lattice) 
   0.43333334  0.56666669  0.61604091
   0.39136975  0.60863033  0.67907384
   0.47529692  0.52470305  0.67907384
   0.00000195  0.99999805  0.49833101
   0.99990099  0.19985303  0.49825930
   0.99989575  0.39998202  0.49891788
   0.99996331  0.60001102  0.49909185
   0.00001661  0.80000453  0.49883049
   0.19999549  0.99998339  0.49883049
   0.19986603  0.19984571  0.49854826
   0.19947994  0.39945037  0.49911456
   0.19969475  0.60005335  0.49996062
   0.19997965  0.80002036  0.49918011
   0.39998901  0.00003669  0.49909185
   0.39994021  0.19981872  0.49930468
   0.39965158  0.39921156  0.50083838
   0.39968675  0.60031328  0.50124907
   0.39994668  0.80030526  0.49996062
   0.60001801  0.00010425  0.49891788
   0.59997631  0.20000758  0.49906366
   0.60003208  0.39996795  0.49964147
   0.60078847  0.60034845  0.50083838
   0.60054966  0.80052008  0.49911456
   0.80014699  0.00009901  0.49825930
   0.79998940  0.20001062  0.49862509
   0.79999243  0.40002372  0.49906366
   0.80018130  0.60005982  0.49930468
   0.80015430  0.80013399  0.49854826
   0.06651969  0.13323433  0.49825930
   0.06651238  0.33319937  0.49854826
   0.06648539  0.53327357  0.49930468
   0.06667425  0.73330964  0.49906366
   0.06667728  0.93332272  0.49862509
   0.26664869  0.13322909  0.49891788
   0.26611704  0.33281328  0.49911456
   0.26587823  0.53298493  0.50083838
   0.26663462  0.73336541  0.49964147
   0.26669039  0.93332576  0.49906366
   0.46667767  0.13329665  0.49909185
   0.46671999  0.33302809  0.49996062
   0.46697993  0.53302010  0.50124907
   0.46701510  0.73412180  0.50083838
   0.46672646  0.93351462  0.49930468
   0.66667120  0.13334995  0.49883049
   0.66668704  0.33331299  0.49918011
   0.66697194  0.53328004  0.49996062
   0.66718675  0.73388299  0.49911456
   0.66680066  0.93348763  0.49854826
   0.86666472  0.13333529  0.49833101
   0.86665007  0.33332883  0.49883049
   0.86670336  0.53332236  0.49909185
   0.86677093  0.73335134  0.49891788
   0.86676568  0.93348031  0.49825930
 
 position of ions in cartesian coordinates  (Angst):
   1.85243223  6.05958465 12.31006184
   1.07533881  6.50823981 13.56961989
   2.62952565  5.61092950 13.56961989
  -6.17211569 10.69255585  9.95791922
  11.11137373  2.13799966  9.95648619
   9.87608248  4.27789424  9.96964639
   8.64230720  6.41671980  9.97312271
  -4.93754434  8.55410981  9.96790010
  -3.70288117 10.69261029  9.96790010
   1.23409174  2.13707665  9.96226032
  -0.00266522  4.27136435  9.97357644
  -1.23816512  6.41632729  9.99048288
  -2.46887446  8.55449025  9.97488629
   4.93808555  0.00081467  9.97312271
   3.70439813  2.13699929  9.97737556
   2.47015171  4.26902221 10.00802281
   1.22935553  6.41931788 10.01622938
  -0.00181610  8.55774774  9.99048288
   7.40725052  0.00174830  9.96964639
   6.17290198  2.13922997  9.97255943
   4.93940479  4.27732156  9.98410539
   3.71196436  6.41990629 10.00802281
   2.47352631  8.56025649  9.97357644
   9.87809909  0.00190355  9.95648619
   8.64226864  2.13947362  9.96379553
   7.40779490  4.27812902  9.97255943
   6.17547347  6.41703056  9.97737556
   4.94025205  8.55633897  9.96226032
  -0.00108246  1.42468857  9.95648619
  -1.23538732  3.56283002  9.96226032
  -2.47060892  5.70213875  9.97737556
  -3.70293017  7.84103997  9.97255943
  -4.93740382  9.97969521  9.96379553
   2.46976639  1.42484383  9.96964639
   1.23133870  3.55891249  9.97357644
  -0.00709954  5.69926302 10.00802281
  -1.23453978  7.84184743  9.98410539
  -2.46803688  9.97993886  9.97255943
   4.93893100  1.42577745  9.97312271
   3.70668074  3.56142124  9.99048288
   2.47550892  5.69985143 10.01622938
   1.23471293  7.85014678 10.00802281
   0.00046661  9.98216954  9.97737556
   7.40774608  1.42655854  9.96790010
   6.17373929  3.56467874  9.97488629
   4.94302976  5.70284202  9.99048288
   3.70753005  7.84780464  9.97357644
   2.47077318  9.98209218  9.96226032
   9.87698042  1.42661298  9.95791922
   8.64240898  3.56505918  9.96790010
   7.40867655  5.70350546  9.97312271
   6.17490146  7.84233070  9.96964639
   4.93961030  9.98222512  9.95648619
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :  0.00000.00000.0000  plane waves:  66985
 k-point  2 :  0.20000.00000.0000  plane waves:  67015
 k-point  3 :  0.40000.00000.0000  plane waves:  66967
 k-point  4 :  0.20000.20000.0000  plane waves:  66943
 k-point  5 :  0.40000.20000.0000  plane waves:  66950
 k-point  6 :  -.40000.20000.0000  plane waves:  66945
 k-point  7 :  -.20000.20000.0000  plane waves:  67017
 k-point  8 :  0.40000.40000.0000  plane waves:  66950
 k-point  9 :  -.40000.40000.0000  plane waves:  66969

 maximum number of plane-waves:  67017
 maximal index in each direction: 
   IXMAX= 22   IYMAX= 22   IZMAX= 36
   IXMIN=-22   IYMIN=-22   IZMIN=-36

 NGX is ok and might be reduce to  90
 NGY is ok and might be reduce to  90
 NGZ is ok and might be reduce to 146
 For storing wavefunctions 3086.03 MBYTES are necessary
 For predicting wavefunctions  775.99 MBYTES are necessary
Broyden mixing: mesh for mixing (old mesh)
   NGX = 45   NGY = 45   NGZ = 73
  (NGX  =140   NGY  =140   NGZ  =224)
 gives a total of 147825 points
 charge density for first step will be calculated from the start-wavefunctions


--------------------------------------------------------------------------------------------------------


 Maximum index for non-local projection operator         5223
 Maximum index for augmentation-charges        12274 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 initial charge from wavefunction
 First call to EWALD:  gamma=   0.128
 Maximum number of real-space cells 3x 3x 2
 Maximum number of reciprocal cells 3x 3x 4

    FEWALD:  VPU time    0.01: CPU time    0.01


----------------------------------------- Iteration    1(   1)  ---------------------------------------


    POTLOK:  VPU time    9.06: CPU time    9.06
    SETDIJ:  VPU time    0.34: CPU time    0.34
    EDDAV :  VPU time 1908.38: CPU time  984.14
 BZINTS: Fermi energy: -3.116136;212.000000 electrons
         Band energy:***********;  BLOECHL correction:  0.000000
    DOS   :  VPU time    0.00: CPU time    0.00
    CHARGE:  VPU time  118.60: CPU time   59.79
    MIXING:  VPU time    0.15: CPU time    0.14
    ------------------------------------------
      LOOP:  VPU time 2036.59: CPU time 1053.50

 eigenvalue-minimisations  :  6272
 total energy-change (2. order) :-0.4705674E+03  (-0.3743834E+02)
 number of electron  212.0000034 magnetization    0.0000000
 augmentation part     7.9201020 magnetization   -0.0000042

 Broyden mixing:
