 vasp.4.6.27 26Jun05 complex 
 executed on             LinuxIFC date 2012.08.31  13:48:41
 serial version


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:   PAW_PBE Pt 05Jan2001                   
 POTCAR:   PAW_PBE C 08Apr2002                    
 POTCAR:   PAW_PBE Pt 05Jan2001                   
   VRHFIN =Pt: s1d9                                                             
   LEXCH  = PE                                                                  
   EATOM  =   729.1171 eV,   53.5886 Ry                                         
                                                                                
   TITEL  = PAW_PBE Pt 05Jan2001                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.330    partial core radius                                     
   POMASS =  195.080; ZVAL   =   10.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    2.750; RWIGS  =    1.455    wigner-seitz radius (au A)           
   ENMAX  =  230.283; ENMIN  =  172.712 eV                                      
   RCLOC  =    1.896    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  358.966                                                            
   DEXC   =    -.039                                                            
   RMAX   =    3.038    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.590    radius for radial grids                                 
   QCUT   =   -4.114; QGAM   =    8.228    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     2   .000     23  2.500                                                     
     2   .000     23  2.500                                                     
     0   .000     23  2.500                                                     
     0   .000     23  2.500                                                     
     1  -.200     23  2.500                                                     
     1  1.500     23  2.500                                                     
     3   .000      7   .000                                                     
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:   PAW_PBE C 08Apr2002                    
   VRHFIN =C: s2p2                                                              
   LEXCH  = PE                                                                  
   EATOM  =   147.1560 eV,   10.8157 Ry                                         
                                                                                
   TITEL  = PAW_PBE C 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =     .000    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =     .863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =     .000                                                            
   RMAX   =    2.266    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
   QCUT   =   -5.516; QGAM   =   11.032    optimization parameters              
                                                                                
   Description                                                                  
     l     E      TYP  RCUT    TYP  RCUT                                        
     0   .000     23  1.200                                                     
     0   .000     23  1.200                                                     
     1   .000     23  1.500                                                     
     1  2.500     23  1.500                                                     
     2   .000      7  1.500                                                     
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 15.12
 optimisation between [QCUT,QGAM] = [ 11.34, 28.57] = [ 36.00,228.61] Ry 
 Optimized for a Real-space Cutoff    1.41 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   2     11    11.338     3.643    0.65E-05    0.36E-05    0.31E-06
   2     11    11.338    46.462    0.12E-03    0.24E-03    0.79E-05
   0     12    11.338    13.796    0.17E-04    0.31E-05    0.19E-06
   0     12    11.338    57.669    0.53E-04    0.56E-04    0.54E-05
   1     12    11.338     7.440    0.21E-04    0.40E-05    0.38E-06
   1     12    11.338    10.255    0.89E-04    0.25E-04    0.14E-05
 Optimization of the real space projectors (new method)

 maximal supplied QI-value         = 25.13
 optimisation between [QCUT,QGAM] = [ 11.31, 28.40] = [ 35.82,225.87] Ry 
 Optimized for a Real-space Cutoff    0.93 Angstroem

   l    n(q)    QCUT    max X(q) W(low)/X(q) W(high)/X(q)  e(spline) 
   0      8    11.310     5.582    0.36E-04    0.13E-04    0.14E-07
   0      8    11.310    69.432    0.28E-03    0.21E-03    0.12E-06
   1      7    11.310     2.780    0.37E-04    0.49E-04    0.24E-07
   1      7    11.310     4.549    0.27E-03    0.38E-03    0.88E-07
 PAW_PBE Pt 05Jan2001                   :
 energy of atom  1       EATOM= -729.1171
 kinetic energy error for atom=    0.0039 (will be added to EATOM!!)
 PAW_PBE C 08Apr2002                    :
 energy of atom  2       EATOM= -147.1560
 kinetic energy error for atom=    0.0076 (will be added to EATOM!!)
 
 EXHCAR: internal setup
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 
 POSCAR: g55ptB                                  
  positions in direct lattice
  velocities in cartesian coordinates
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.433  0.567  0.612-  39 2.10  15 2.10
   2  0.000  1.000  0.497-  51 1.43  27 1.43  31 1.43
   3  1.000  0.200  0.497-  27 1.43  47 1.43  28 1.43
   4  1.000  0.400  0.498-  29 1.42  48 1.43  28 1.43
   5  1.000  0.600  0.498-  29 1.42  49 1.42  30 1.43
   6  0.000  0.800  0.497-  30 1.42  31 1.43  50 1.43
   7  0.200  1.000  0.497-  36 1.42  31 1.43  32 1.43
   8  0.200  0.200  0.498-  33 1.42  32 1.43  27 1.43
   9  0.199  0.400  0.501-  34 1.42  28 1.42  33 1.44
  10  0.199  0.600  0.501-  34 1.42  29 1.43  35 1.43
  11  0.200  0.800  0.499-  35 1.42  36 1.43  30 1.43
  12  0.400  0.000  0.498-  41 1.42  37 1.42  36 1.43
  13  0.400  0.200  0.499-  37 1.42  32 1.42  38 1.43
  14  0.399  0.398  0.505-  38 1.42  33 1.42  39 1.45
  15  0.399  0.601  0.514-  40 1.45  34 1.45  39 1.47   1 2.10
  16  0.400  0.801  0.501-  40 1.42  41 1.43  35 1.43
  17  0.600  0.000  0.498-  41 1.42  42 1.43  46 1.43
  18  0.600  0.200  0.498-  42 1.42  37 1.43  43 1.43
  19  0.600  0.400  0.501-  43 1.42  44 1.43  38 1.43
  20  0.602  0.601  0.505-  44 1.42  45 1.42  39 1.45
  21  0.600  0.801  0.501-  40 1.42  46 1.42  45 1.44
  22  0.800  0.000  0.497-  51 1.43  47 1.43  46 1.43
  23  0.800  0.200  0.497-  42 1.43  48 1.43  47 1.43
  24  0.800  0.400  0.498-  48 1.42  49 1.43  43 1.43
  25  0.800  0.600  0.499-  49 1.42  50 1.42  44 1.43
  26  0.800  0.800  0.498-  45 1.42  50 1.43  51 1.43
  27  0.067  0.133  0.497-   3 1.43   2 1.43   8 1.43
  28  0.066  0.333  0.498-   9 1.42   4 1.43   3 1.43
  29  0.066  0.533  0.499-   5 1.42   4 1.42  10 1.43
  30  0.067  0.733  0.498-   6 1.42   5 1.43  11 1.43
  31  0.067  0.933  0.497-   6 1.43   7 1.43   2 1.43
  32  0.267  0.133  0.498-  13 1.42   7 1.43   8 1.43
  33  0.267  0.333  0.501-  14 1.42   8 1.42   9 1.44
  34  0.264  0.532  0.505-  10 1.42   9 1.42  15 1.45
  35  0.267  0.733  0.501-  11 1.42  10 1.43  16 1.43
  36  0.267  0.933  0.498-   7 1.42  12 1.43  11 1.43
  37  0.467  0.133  0.498-  13 1.42  12 1.42  18 1.43
  38  0.466  0.333  0.501-  14 1.42  13 1.43  19 1.43
  39  0.468  0.532  0.514-  14 1.45  20 1.45  15 1.47   1 2.10
  40  0.468  0.736  0.505-  16 1.42  21 1.42  15 1.45
  41  0.467  0.934  0.499-  12 1.42  17 1.42  16 1.43
  42  0.667  0.134  0.497-  18 1.42  23 1.43  17 1.43
  43  0.667  0.333  0.499-  19 1.42  24 1.43  18 1.43
  44  0.667  0.534  0.501-  20 1.42  25 1.43  19 1.43
  45  0.667  0.733  0.501-  20 1.42  26 1.42  21 1.44
  46  0.667  0.934  0.498-  21 1.42  17 1.43  22 1.43
  47  0.867  0.133  0.497-   3 1.43  22 1.43  23 1.43
  48  0.866  0.333  0.497-  24 1.42  23 1.43   4 1.43
  49  0.867  0.533  0.498-  25 1.42   5 1.42  24 1.43
  50  0.867  0.733  0.498-  25 1.42   6 1.43  26 1.43
  51  0.867  0.933  0.497-  22 1.43   2 1.43  26 1.43
 
  LATTYP: Found a base centered orthorhombic cell.
 ALAT       =    12.3539557218
 B/A-ratio  =     1.7314959661
 C/A-ratio  =     1.6161265227
  
  Lattice vectors:
  
 A1 = (  12.3509878876,   0.0017176000,   0.0000000000)
 A2 = (  -6.1740131035,  10.6971236687,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  19.9655555021)
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

Analysis of symmetry for initial positions (statically):

 Routine SETGRP: Setting up the symmetry group for a 
 base centered orthorhombic supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of symmetry for dynamics (positions and initial velocities):

 Subroutine DYNSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The dynamic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of constrained symmetry for selective dynamics:

 Subroutine DYNSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The constrained configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.

Analysis of magnetic symmetry:

 Subroutine MAGSYM returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial space group operations
 (whereof  2 operations were pure point group operations)
 and found also     1 'primitive' translations


The magnetic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2v.
 
 
 KPOINTS: K-Points                                

Automatic generation of k-mesh.
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      9 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.200000  0.000000  0.000000      4.000000
  0.400000  0.000000  0.000000      4.000000
  0.200000  0.200000  0.000000      2.000000
  0.400000  0.200000  0.000000      4.000000
 -0.400000  0.200000  0.000000      4.000000
 -0.200000  0.200000  0.000000      2.000000
  0.400000  0.400000  0.000000      2.000000
 -0.400000  0.400000  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.016192  0.009345  0.000000      4.000000
  0.032383  0.018691  0.000000      4.000000
  0.016189  0.028040  0.000000      2.000000
  0.032381  0.037386  0.000000      4.000000
 -0.032386  0.000004  0.000000      4.000000
 -0.016194  0.009350  0.000000      2.000000
  0.032378  0.056081  0.000000      2.000000
 -0.032389  0.018700  0.000000      2.000000
 
 TETIRR: Found     39 inequivalent tetrahedra from      150


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-Points           NKPTS =      9   number of bands    NBANDS=    157
   number of dos      NEDOS =    301   number of ions     NIONS =     51
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = ******
   max r-space proj   IRMAX =   5439   max aug-charges    IRDMAX=  12798
   dimension x,y,z NGX =    90 NGY =   90 NGZ =  150
   dimension x,y,z NGXF=   140 NGYF=  140 NGZF=  224
   support grid    NGXF=   140 NGYF=  140 NGZF=  224
   ions per type =               1  50
 NGX,Y,Z   is equivalent  to a cutoff of  12.11, 12.11, 12.49 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  18.84, 18.84, 18.65 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    90 NGY =   90 NGZ =  146
 SYSTEM =  g55pt                                   
 POSCAR =  g55ptB                                  

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = high      medium, high low
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =      0    charge: 1-file 2-atom 10-const
   ISPIN  =      2    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  500.0 eV  36.75 Ry    6.06 a.u.  22.52 22.52 36.40*2*pi/ulx,y,z
   ENINI  =  500.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-03   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   LCOMPAT=      F    compatible to vasp.4.4
   LREAL_COMPAT= F    compatible to vasp.4.5.1-3
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00040  -0.00040
 Ionic relaxation
   EDIFFG = -.1E-01   stopping-criterion for IOM
   NSW    =    200    number of steps for IOM
   NBLOCK =      1;   KBLOCK =    200    inner block; outer block 
   IBRION =      2    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      4    stress and relaxation
   IWAVPR =     11    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  =   0.50    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.349E-26a.u.
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 195.08 12.01
  Ionic Valenz
   ZVAL   =  10.00  4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
   NELECT =     210.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   ISMEAR =    -5;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1

 Intra band minimization:
   WEIMIN = 0.0010     energy-eigenvalue tresh-hold
   EBREAK =  0.16E-06  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.10     timestep for ELM

  volume/ion in A,a.u.               =      51.73       349.07
  Fermi-wavevector in a.u.,eV,Ry     =   0.704238  6.747830  0.495952

 Second variation
   LSECVAR=     F    do a second variation
 
 Write flags
   LWAVE  =      T    write WAVECAR
   LCHARG =      T    write CHGCAR
   LVTOT  =      F    write LOCPOT, local potential
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =     11    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   IDIPOL =      0    1-x, 2-y, 3-z
   LDIPOL =      F    correct potential



--------------------------------------------------------------------------------------------------------


 conjugate gradient relaxation of ions
   using selective dynamics as specified on POSCAR
 charge density will be updated during run
 spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 performe sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands           52
 real space projection scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Fermi weights with tetrahedron method with Bloechl corrections


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      500.00
  volume of cell :     2638.06
      direct lattice vectors                 reciprocal lattice vectors
    12.350987888  0.001717600  0.000000000     0.080958685  0.046726578  0.000000000
    -6.174013103 10.697123669  0.000000000    -0.000012999  0.093475571  0.000000000
     0.000000000  0.000000000 19.965555502     0.000000000  0.000000000  0.050086260

  length of vectors
    12.350988007 12.350987515 19.965555502     0.093475568  0.093475572  0.050086260


 
 old parameters found on file WAVECAR:
  energy-cutoff  :      500.00
  volume of cell :     2638.06
      direct lattice vectors                 reciprocal lattice vectors
    12.348735212  0.007032636  0.000000000     0.080953371  0.046677069  0.000000000
    -6.168283810 10.697830314  0.000000000    -0.000053218  0.093446214  0.000000000
     0.000000000  0.000000000 19.962926049     0.000000000  0.000000000  0.050092857

  length of vectors

 
 k-points in units of 2pi/SCALE and weight: K-Points                                
   0.00000000  0.00000000  0.00000000       0.040
   0.01619174  0.00934532  0.00000000       0.160
   0.03238347  0.01869063  0.00000000       0.160
   0.01618914  0.02804043  0.00000000       0.080
   0.03238087  0.03738575  0.00000000       0.160
  -0.03238607  0.00000448  0.00000000       0.160
  -0.01619434  0.00934980  0.00000000       0.080
   0.03237827  0.05608086  0.00000000       0.080
  -0.03238867  0.01869960  0.00000000       0.080
 
 k-points in reciprocal lattice and weights: K-Points                                
   0.00000000  0.00000000  0.00000000       0.040
   0.20000000  0.00000000  0.00000000       0.160
   0.40000000  0.00000000  0.00000000       0.160
   0.20000000  0.20000000  0.00000000       0.080
   0.40000000  0.20000000  0.00000000       0.160
  -0.40000000  0.20000000  0.00000000       0.160
  -0.20000000  0.20000000  0.00000000       0.080
   0.40000000  0.40000000  0.00000000       0.080
  -0.40000000  0.40000000  0.00000000       0.080
 
 position of ions in fractional coordinates (direct lattice) 
   0.43333334  0.56666669  0.61237702
   0.00003179  0.99996821  0.49650957
   0.99992231  0.19991194  0.49672303
   0.99980550  0.39997551  0.49803972
   0.99990109  0.59999818  0.49799581
   0.00020483  0.80000348  0.49749483
   0.19999654  0.99979517  0.49749483
   0.19993070  0.19981609  0.49801212
   0.19949516  0.39992221  0.50106712
   0.19933057  0.59981301  0.50147286
   0.20012449  0.79987552  0.49880505
   0.40000185  0.00009891  0.49799581
   0.39981627  0.19951217  0.49879530
   0.39911080  0.39764902  0.50536789
   0.39899442  0.60100561  0.51388742
   0.40018702  0.80066945  0.50147286
   0.60002452  0.00019450  0.49803972
   0.59995138  0.19997934  0.49808409
   0.60013451  0.39986552  0.50090383
   0.60235101  0.60088923  0.50536789
   0.60007782  0.80050485  0.50106712
   0.80008807  0.00007769  0.49672303
   0.79994670  0.20005332  0.49707503
   0.80002068  0.40004865  0.49808409
   0.80048785  0.60018376  0.49879530
   0.80018393  0.80006932  0.49801212
   0.06657861  0.13325565  0.49672303
   0.06648275  0.33326404  0.49801212
   0.06617884  0.53314962  0.49879530
   0.06664600  0.73328471  0.49808409
   0.06671999  0.93328002  0.49707503
   0.26664218  0.13313884  0.49803972
   0.26658889  0.33282850  0.50106712
   0.26431570  0.53244415  0.50536789
   0.26653219  0.73346784  0.50090383
   0.26671532  0.93335400  0.49808409
   0.46666482  0.13323443  0.49799581
   0.46647966  0.33266391  0.50147286
   0.46767225  0.53232778  0.51388742
   0.46755588  0.73568433  0.50536789
   0.46685041  0.93382117  0.49879530
   0.66667015  0.13353817  0.49749483
   0.66654220  0.33345783  0.49880505
   0.66733612  0.53352037  0.50147286
   0.66717153  0.73341114  0.50106712
   0.66673599  0.93351725  0.49801212
   0.86663488  0.13336513  0.49650957
   0.86646185  0.33332988  0.49749483
   0.86676558  0.53333521  0.49799581
   0.86686118  0.73335785  0.49803972
   0.86674436  0.93342140  0.49672303
 
 position of ions in cartesian coordinates  (Angst):
   1.85348722  6.06244798 12.22644744
  -6.17342411 10.69678361  9.91308941
  11.11576944  2.14020022  9.91735115
   9.87913157  4.28030471  9.94363969
   8.64536968  6.41997213  9.94276304
  -4.93670214  8.55773647  9.93276067
  -3.70259367 10.69527614  9.93276067
   1.23567452  2.13780078  9.94308871
  -0.00516261  4.27836001 10.00408349
  -1.24132395  6.41661632 10.01218431
  -2.46670676  8.55671111  9.95891992
   4.93980739  0.00174506  9.94276304
   3.70633512  2.13489307  9.95872531
   2.47432235  4.25438629 10.08995073
   1.21735877  6.42971663 10.26004772
  -0.00063862  8.56554745 10.01218431
   7.40969477  0.00311123  9.94363969
   6.17531720  2.14023415  9.94452562
   4.94347912  4.27844170 10.00082321
   3.72973200  6.42882102 10.08995073
   2.46922643  8.56413007 10.00408349
   9.88139848  0.00220525  9.91735115
   8.64500015  2.14136907  9.92437913
   7.41114012  4.28074399  9.94452562
   6.18127327  6.42161486  9.95872531
   4.94342358  8.55981480  9.94308871
  -0.00041058  1.42556656  9.91735115
  -1.23644887  3.56508084  9.94308871
  -2.47429875  5.70328110  9.95872531
  -3.70416542  7.84415165  9.94452562
  -4.93802535  9.98352641  9.92437913
   2.47129342  1.42466059  9.94363969
   1.23774856  3.56076557 10.00408349
  -0.02275719  5.69607494 10.08995073
  -1.23650413  7.84645395 10.00082321
  -2.46834211  9.98466133  9.94452562
   4.94118042  1.42602675  9.94276304
   3.70761324  3.55934820 10.01218431
   2.48961567  5.69517933 10.26004772
   1.23265227  7.87050936 10.08995073
   0.00063960  9.99000242  9.95872531
   7.40956857  1.42961935  9.93276067
   6.17368157  3.56818453  9.95891992
   4.94829857  5.70827964 10.01218431
   3.71213742  7.84653564 10.00408349
   2.47130038  9.98709470  9.94308871
   9.88039882  1.42811187  9.91308941
   8.64367676  3.56715917  9.93276067
   7.41259264  5.70664144  9.94276304
   6.17883094  7.84630853  9.94363969
   4.94219316  9.98641287  9.91735115
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :  0.00000.00000.0000  plane waves:  66969
 k-point  2 :  0.20000.00000.0000  plane waves:  67036
 k-point  3 :  0.40000.00000.0000  plane waves:  66963
 k-point  4 :  0.20000.20000.0000  plane waves:  66967
 k-point  5 :  0.40000.20000.0000  plane waves:  66934
 k-point  6 :  -.40000.20000.0000  plane waves:  66966
 k-point  7 :  -.20000.20000.0000  plane waves:  67033
 k-point  8 :  0.40000.40000.0000  plane waves:  66930
 k-point  9 :  -.40000.40000.0000  plane waves:  66963

 maximum number of plane-waves:  67036
 maximal index in each direction: 
   IXMAX= 22   IYMAX= 22   IZMAX= 36
   IXMIN=-22   IYMIN=-22   IZMIN=-36

 NGX is ok and might be reduce to  90
 NGY is ok and might be reduce to  90
 NGZ is ok and might be reduce to 146
 For storing wavefunctions 3028.27 MBYTES are necessary
 For predicting wavefunctions  762.77 MBYTES are necessary
Broyden mixing: mesh for mixing (old mesh)
   NGX = 45   NGY = 45   NGZ = 73
  (NGX  =140   NGY  =140   NGZ  =224)
 gives a total of 147825 points
 charge density for first step will be calculated from the start-wavefunctions


--------------------------------------------------------------------------------------------------------


 Maximum index for non-local projection operator         5223
 Maximum index for augmentation-charges        12226 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 initial charge from wavefunction
 First call to EWALD:  gamma=   0.128
 Maximum number of real-space cells 3x 3x 2
 Maximum number of reciprocal cells 3x 3x 4

    FEWALD:  VPU time    0.02: CPU time    0.01


----------------------------------------- Iteration    1(   1)  ---------------------------------------


    POTLOK:  VPU time    9.00: CPU time    9.00
    SETDIJ:  VPU time    0.32: CPU time    0.33
    EDDAV :  VPU time 1842.01: CPU time  947.82
 BZINTS: Fermi energy: -2.896216;210.000000 electrons
         Band energy:***********;  BLOECHL correction:  0.000000
    DOS   :  VPU time    0.00: CPU time    0.00
    CHARGE:  VPU time  114.47: CPU time   57.79
    MIXING:  VPU time    0.14: CPU time    0.15
    ------------------------------------------
      LOOP:  VPU time 1966.01: CPU time 1015.12

 eigenvalue-minimisations  :  6138
 total energy-change (2. order) :-0.4619928E+03  (-0.3803105E+02)
 number of electron  210.0000059 magnetization    0.0000000
 augmentation part     8.0420906 magnetization   -0.0000008

 Broyden mixing:
  rms(total) = 0.45897E-01    rms(broyden)= 0.45878E-01
  rms(prec ) = 0.50227E-01
  weight for this iteration     100.00

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        92.65872319
  Ewald energy   TEWEN  =     33882.93633798
  -1/2 Hartree   DENC   =    -40804.18789701
  -V(xc)+E(xc)   XCENC  =       721.08952638
  PAW double counting   =      4050.19179273    -4087.19865590
  entropy T*S    EENTRO =         0.00000000
  eigenvalues    EBANDS =     -2404.01691132
  atomic energy  EATOM  =      8086.53425045
  ---------------------------------------------------
  free energy    TOTEN  =      -461.99283350 eV

  energy without entropy =     -461.99283350  energy(sigma->0) =     -461.99283350


--------------------------------------------------------------------------------------------------------




----------------------------------------- Iteration    1(   2)  ---------------------------------------


    POTLOK:  VPU time    8.93: CPU time    8.92
    SETDIJ:  VPU time    0.33: CPU time    0.33
    EDDAV :  VPU time 2003.55: CPU time 1032.84
 BZINTS: Fermi energy: -2.900041;210.000000 electrons
         Band energy:***********;  BLOECHL correction:  0.000000
    DOS   :  VPU time    0.00: CPU time    0.00
    CHARGE:  VPU time  113.55: CPU time   57.59
    MIXING:  VPU time    0.16: CPU time    0.16
    ------------------------------------------
      LOOP:  VPU time 2126.60: CPU time 1099.87

 eigenvalue-minimisations  :  6900
 total energy-change (2. order) :-0.1150320E+01  (-0.1153357E+01)
 number of electron  210.0000059 magnetization    0.0000000
 augmentation part     8.0612478 magnetization    0.0000012

 Broyden mixing:
  rms(total) = 0.26301E-01    rms(broyden)= 0.26271E-01
  rms(prec ) = 0.28817E-01
  weight for this iteration     100.00

 eigenvalues of (default mixing * dielectric matrix)
  average eigenvalue GAMMA=   0.7003
  0.7003

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        92.65872319
  Ewald energy   TEWEN  =     33882.93633798
  -1/2 Hartree   DENC   =    -40802.34296093
  -V(xc)+E(xc)   XCENC  =       720.98162074
  PAW double counting   =      4052.74361782    -4089.45703798
  entropy T*S    EENTRO =         0.00000000
  eigenvalues    EBANDS =     -2407.19770496
  atomic energy  EATOM  =      8086.53425045
  ---------------------------------------------------
  free energy    TOTEN  =      -463.14315368 eV

  energy without entropy =     -463.14315368  energy(sigma->0) =     -463.14315368


--------------------------------------------------------------------------------------------------------




----------------------------------------- Iteration    1(   3)  ---------------------------------------


    POTLOK:  VPU time    8.85: CPU time    8.86
    SETDIJ:  VPU time    0.33: CPU time    0.32
    EDDAV :  VPU time 2348.03: CPU time 1214.05
 BZINTS: Fermi energy: -2.910753;210.000000 electrons
